Monday, November 30, 2009

Latest Media create hardware chart Nov 16- 22

Looks like DSiLL had a successful launch in Japan than PSPgo. Playstation 3 again, beat Wii sales by a landslide. Is it a sign that Wii has lost its momentum? Let's see next month Wii sales with Super Mario Bros Wii impact.

  1. DSiLL - 100,553
  2. PlayStation 3 - 34,752 [1,237,501]
  3. Wii - 32,844 [1,266,197]
  4. PSP - 32,752 [1,812,720]
  5. DSi - 32,070 [2,649,075]
  6. PSP Go - 4,574 [54,102]
  7. DS Lite - 5,051 [469,978]
  8. Xbox 360 - 4,085 [338,258]
  9. PlayStation 2 - 2,024 [193,099]

Related Posts :



No comments:

Post a Comment